Syndicated Panelists
To Tell The Truth, 1969-78
Consisting of celebrities who sat on the To Tell The Truth panel and
the taping date of their
first
appearances on series two. For panelists appearing on the first series, click here.
Name | Taping Date | Taping Week |
Alda, Alan | 09/26/72 | 133 |
Bailey, F. Lee | 06/02/76 | 276 |
Barnes, Joanna | 09/03/69 | 6 |
Beaird, Betty | 04/14/70 | 37 |
Bean, Orson | 07/29/69 | 1 |
Bennett, Linda | 06/01/71 | 88 |
Blyden, Larry | 12/15/70 | 64 |
Boggs, Bill | 11/15/77 | 332 |
Bouton, Jim | 11/12/74 | 213 |
Breslin, Jimmy | 12/15/70 | 64 |
Brothers, Joyce | 08/12/69 | 3 |
Brown, Chelsea | 08/05/69 | 2 |
Burnett, Carol | 03/09/71 | 76 |
Carlisle, Kitty | 07/29/69 | 1 |
Carroll, Pat | 10/21/69 | 13 |
Cass, Peggy | 07/29/69 | 1 |
Cassidy, Jack | 10/10/72 | 135 |
Cerf, Bennett | 10/20/70 | 57 |
Clark, Dick | 04/19/77 | 309 |
Collins, Pat | 03/30/76 | 268 |
Constantine, Eddie | 09/21/76 | 282 |
Convy, Bert | 04/28/70 | 39 |
Cullen, Bill | 07/29/69 | 1 |
Dickerson, Nancy | 01/12/70 | 68 |
Downs, Hugh | 06/15/71 | 90 |
Dullea, Keir | 09/15/70 | 52 |
Dussault, Nancy | 09/09/69 | 7 |
Faulk, John Henry | 11/18/75 | 252 |
Fontaine, Joan | 10/07/69 | 11 |
Field, Frank | 05/18/77 | 313 |
Ford, Jack | 08/16/77 | 323 |
Garagiola, Joe | 10/03/72 | 134 |
Gavin, John | 10/02/73 | 169 |
Gillette, Anita | 05/26/70 | 43 |
Goodson, Mark | 12/09/69 | 20 |
Grier, Rosey | 08/24/71 | 93 |
Grimsby, Roger | 10/02/73 | 169 |
Harris, Leonard | 02/11/75 | 224 |
Henderson, Florence | 11/02/71 | 103 |
Henry, Sherrye | 10/31/72 | 138 |
Howar, Barbara | 09/07/71 | 95 |
Kennedy, Tom | 09/14/71 | 96 |
Kirby, Durward | 10/28/69 | 14 |
Lindsay, John | 03/30/76 | 268 |
Lord, Shirley | 01/12/70 | 68 |
Ludden, Allen | 04/17/73 | 160 |
MacRae, Meredith | 04/13/71 | 81 |
MacRae, Sheila | 03/03/70 | 31 |
Meara, Anne | 06/15/71 | 90 |
Mercer, Marian | 08/05/69 | 2 |
Mitchell, Martha | 01/26/71 | 70 |
Moore, Garry | 02/10/70 | 28 |
Moreno, Rita | 02/25/75 | 226 |
Morgan, Henry | 03/31/70 | 35 |
Narz, Jack | 06/24/75 | 240 |
Nelson, Barry | 11/22/77 | 333 |
Newcombe, John | 07/13/77 | 321 |
Oakland, Sue | 08/12/69 | 3 |
Palmer, Betsy | 10/14/69 | 12 |
Peters, Audrey | 07/06/77 | 320 |
Poston, Tom | 09/29/70 | 54 |
Rayburn, Gene | 08/25/70 | 49 |
Redgrave, Lynn | 06/08/77 | 316 |
Reese, Della | 01/06/71 | 67 |
Reilly, Charles Nelson | 05/11/76 | 273 |
Richie, Sharon Kay | 01/19/71 | 69 |
Rivers, Joan | 09/23/69 | 9 |
Roberts, Tony | 11/12/74 | 213 |
Russell, Nipsey | 05/11/71 | 85 |
Sales, Soupy | 04/15/75 | 231 |
Schaap, Dick | 09/13/77 | 327 |
Seaver, Tom | 12/09/75 | 255 |
Shalit, Gene | 10/19/71 | 101 |
Shatner, William | 05/28/75 | 236 |
Sheedy, Alexandra | 03/30/76 | 268 |
Sheldon, Gail | 08/19/69 | 4 |
Stuart, Mary | 07/13/77 | 321 |
Vaccaro, Brenda | 09/09/69 | 7 |
White, Betty | 09/16/69 | 8 |
Wood, Gene | 11/13/73 | 175 |
Yancy, Emily | 03/10/69 | 32 |
Back
to TTTT mainpage
Listings
compiled by Marshall Akers
Copyright © 2003-24 by Marshall Akers